Audit trail
The durable, append-only event log. Every model change, write and retirement is recorded with a monotonic sequence.
Events loaded
73
Latest sequence
73
Event types
8
Acting subjects
1
Events by type
Event log
73 of 73 events
| Seq | Observed | Event | Subject | Target | |
|---|---|---|---|---|---|
| 73 | 05-19 21:30:53 | entityRecord.created | admin | instrumentprice / price-vod-xlon-2026-05-19 | |
| 72 | 05-19 21:30:53 | entityRecord.created | admin | instrumentprice / price-vod-xlon-2026-05-18 | |
| 71 | 05-19 21:30:52 | entityRecord.created | admin | instrumentprice / price-vod-xlon-2026-05-15 | |
| 70 | 05-19 21:30:52 | entityRecord.created | admin | instrumentprice / price-vod-xlon-2026-05-14 | |
| 69 | 05-19 21:30:52 | entityRecord.created | admin | instrumentprice / price-vod-xlon-2026-05-13 | |
| 68 | 05-19 21:30:52 | entityRecord.created | admin | instrumentprice / price-vod-xlon-2026-05-12 | |
| 67 | 05-19 21:30:52 | entityRecord.created | admin | instrumentprice / price-vod-xlon-2026-05-11 | |
| 66 | 05-19 21:30:52 | entityRecord.created | admin | instrumentprice / price-vod-xlon-2026-05-08 | |
| 65 | 05-19 21:30:51 | entityRecord.created | admin | instrumentprice / price-vod-xlon-2026-05-07 | |
| 64 | 05-19 21:30:51 | entityRecord.created | admin | instrumentprice / price-vod-xlon-2026-05-06 | |
| 63 | 05-19 21:30:51 | entityRecord.created | admin | instrumentprice / price-vod-xlon-2026-05-05 | |
| 62 | 05-19 21:30:50 | entityRecord.created | admin | instrumentprice / price-vod-xlon-2026-05-01 | |
| 61 | 05-19 21:30:50 | entityRecord.created | admin | instrumentprice / price-vod-xlon-2026-04-30 | |
| 60 | 05-19 21:30:49 | entityRecord.created | admin | instrumentprice / price-vod-xlon-2026-04-29 | |
| 59 | 05-19 21:30:49 | entityRecord.created | admin | instrumentprice / price-vod-xlon-2026-04-28 | |
| 58 | 05-19 21:30:48 | entityRecord.created | admin | instrumentprice / price-vod-xlon-2026-04-27 | |
| 57 | 05-19 21:30:47 | entityRecord.created | admin | instrumentprice / price-vod-xlon-2026-04-24 | |
| 56 | 05-19 21:30:46 | entityRecord.created | admin | instrumentprice / price-vod-xlon-2026-04-23 | |
| 55 | 05-19 21:30:46 | entityRecord.created | admin | instrumentprice / price-vod-xlon-2026-04-22 | |
| 54 | 05-19 21:30:46 | entityRecord.created | admin | instrumentprice / price-vod-xlon-2026-04-21 | |
| 53 | 05-19 21:30:46 | entityRecord.created | admin | instrumentprice / price-vod-xlon-2026-04-20 | |
| 52 | 05-19 21:12:57 | entityRecord.created | admin | trade / trade-vod-20260519221249-10 | |
| 51 | 05-19 21:12:55 | entityRecord.created | admin | trade / trade-vod-20260519221249-09 | |
| 50 | 05-19 21:12:54 | entityRecord.created | admin | trade / trade-vod-20260519221249-08 | |
| 49 | 05-19 21:12:53 | entityRecord.created | admin | trade / trade-vod-20260519221249-07 | |
| 48 | 05-19 21:12:52 | entityRecord.created | admin | trade / trade-vod-20260519221249-06 | |
| 47 | 05-19 21:12:52 | entityRecord.created | admin | trade / trade-vod-20260519221249-05 | |
| 46 | 05-19 21:12:51 | entityRecord.created | admin | trade / trade-vod-20260519221249-04 | |
| 45 | 05-19 21:12:50 | entityRecord.created | admin | trade / trade-vod-20260519221249-03 | |
| 44 | 05-19 21:12:49 | entityRecord.created | admin | trade / trade-vod-20260519221249-02 | |
| 43 | 05-19 21:12:49 | entityRecord.created | admin | trade / trade-vod-20260519221249-01 | |
| 42 | 05-19 21:12:48 | entityRecord.created | admin | book / vod-trading-book | |
| 41 | 05-19 21:12:47 | propertyDefinition.created | admin | trade / side | |
| 40 | 05-19 21:12:46 | entityModel.defaultsCreated | admin | — | |
| 39 | 05-19 21:10:20 | entityRecord.created | admin | instrument / vod-xlon | |
| 38 | 05-19 21:10:19 | entityRecord.created | admin | market / xlon-main-market | |
| 37 | 05-19 21:10:19 | propertyDefinition.created | admin | instrument / sourceUrl | |
| 36 | 05-19 21:10:18 | propertyDefinition.created | admin | instrument / listingName | |
| 35 | 05-19 21:10:18 | propertyDefinition.created | admin | instrument / mic | |
| 34 | 05-19 21:10:17 | propertyDefinition.created | admin | instrument / sedol | |
| 33 | 05-19 21:10:17 | propertyDefinition.created | admin | instrument / isin | |
| 32 | 05-19 21:10:16 | propertyDefinition.created | admin | instrument / ticker | |
| 31 | 05-19 21:10:15 | entityModel.defaultsCreated | admin | — | |
| 30 | 05-19 20:43:11 | entityRecord.deleted | admin | book / book-ui-20260519204302 | |
| 29 | 05-19 20:43:10 | entityRecord.created | admin | book / book-ui-20260519204302 | |
| 28 | 05-19 20:43:09 | entityRecord.propertyChanged | admin | instrument / inst-ui-20260519204302 / name | |
| 27 | 05-19 20:43:09 | entityRecord.propertyChanged | admin | instrument / inst-ui-20260519204302 / market | |
| 26 | 05-19 20:43:08 | entityRecord.propertyChanged | admin | instrument / inst-ui-20260519204302 / instrumentType | |
| 25 | 05-19 20:43:08 | entityRecord.propertyChanged | admin | instrument / inst-ui-20260519204302 / currency | |
| 24 | 05-19 20:43:08 | entityRecord.created | admin | instrument / inst-ui-20260519204302 | |
| 23 | 05-19 20:43:07 | entityRecord.created | admin | market / mkt-ui-20260519204302 | |
| 22 | 05-19 20:40:29 | entityRecord.deleted | admin | market / smoke-market-20260519204017607 | |
| 21 | 05-19 20:40:27 | entityRecord.deleted | admin | instrument / smoke-instrument-20260519204017607 | |
| 20 | 05-19 20:40:27 | entityRecord.deleted | admin | book / smoke-book-20260519204017607 | |
| 19 | 05-19 20:40:26 | entityRecord.deleted | admin | trade / smoke-trade-20260519204017607 | |
| 18 | 05-19 20:40:24 | entityRecord.propertyChanged | admin | book / smoke-book-20260519204017607 / name | |
| 17 | 05-19 20:40:21 | entityRecord.created | admin | trade / smoke-trade-20260519204017607 | |
| 16 | 05-19 20:40:21 | entityRecord.created | admin | book / smoke-book-20260519204017607 | |
| 15 | 05-19 20:40:21 | entityRecord.created | admin | instrument / smoke-instrument-20260519204017607 | |
| 14 | 05-19 20:40:21 | entityRecord.created | admin | market / smoke-market-20260519204017607 | |
| 13 | 05-19 20:40:17 | abacPolicy.created | admin | instrument | |
| 12 | 05-19 20:40:13 | entityModel.defaultsCreated | admin | — | |
| 11 | 05-19 20:39:16 | entityRecord.deleted | admin | book / book-api-20260519213907 | |
| 10 | 05-19 20:39:16 | entityRecord.created | admin | book / book-api-20260519213907 | |
| 9 | 05-19 20:39:15 | entityRecord.closed | admin | book / book-close-api-20260519213907 | |
| 8 | 05-19 20:39:14 | entityRecord.created | admin | book / book-close-api-20260519213907 | |
| 7 | 05-19 20:39:12 | entityRecord.propertyChanged | admin | instrument / inst-api-20260519213907 / name | |
| 6 | 05-19 20:39:09 | abacPolicy.created | admin | instrument | |
| 5 | 05-19 20:39:09 | entitlement.granted | admin | instrument / * | |
| 4 | 05-19 20:39:08 | entityRecord.propertyChanged | admin | instrument / inst-api-20260519213907 / market | |
| 3 | 05-19 20:39:08 | entityRecord.created | admin | market / mkt-api-20260519213907 | |
| 2 | 05-19 20:39:08 | entityRecord.created | admin | instrument / inst-api-20260519213907 | |
| 1 | 05-19 20:39:06 | entityModel.defaultsCreated | admin | — |
Read at 2026-05-19 23:04:40
Newest first · click a row for payload detail